Monday, January 18, 2010 not only marks the opening day of the 2010 Australian Open, but it also marks 10 years to the day that Roger Federer played – and won – his first match at Australia’s Grand Slam tournament. As documented in the book ON THIS DAY IN TENNIS HISTORY ($19.95, New Chapter Press, www.TennisHistoryBook.com). Federer defeated Michael Chang 6-4, 6-4, 7-6 (5) in the first round in Melbourne on January 18, 2000. Federer went on to reach the third round in 2000, losing to Arnaud Clement 6-1, 6-4, 6-3.
Federer ultimately wins Australian Open titles in 2004, 2005 and 2007 and is among the favorites to win another title in 2010. The following is Federer’s “decade” of play at the Australian Open.
Australian Open, Australia; 19.01.2009; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Andreas Seppi (ITA) | 35 | W 6-1, 7-6(4), 7-5 | Stats |
R64 | Evgeny Korolev (KAZ) | 118 | W 6-2, 6-3, 6-1 | Stats |
R32 | Marat Safin (RUS) | 27 | W 6-3, 6-2, 7-6(5) | Stats |
R16 | Tomas Berdych (CZE) | 21 | W 4-6, 6-7(4), 6-4, 6-4, 6-2 | Stats |
Q | Juan Martin Del Potro (ARG) | 6 | W 6-3, 6-0, 6-0 | Stats |
S | Andy Roddick (USA) | 9 | W 6-2, 7-5, 7-5 | Stats |
F | Rafael Nadal (ESP) | 1 | L 5-7, 6-3, 6-7(3), 6-3, 2-6 | Stats |
Australian Open, Australia; 14.01.2008; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Diego Hartfield (ARG) | 107 | W 6-0, 6-3, 6-0 | Stats |
R64 | Fabrice Santoro (FRA) | 36 | W 6-1, 6-2, 6-0 | Stats |
R32 | Janko Tipsarevic (SRB) | 49 | W 6-7(5), 7-6(1), 5-7, 6-1, 10-8 | Stats |
R16 | Tomas Berdych (CZE) | 13 | W 6-4, 7-6(7), 6-3 | Stats |
Q | James Blake (USA) | 15 | W 7-5, 7-6(5), 6-4 | Stats |
S | Novak Djokovic (SRB) | 3 | L 5-7, 3-6, 6-7(5) | Stats |
This Event Points: 900, South African Airways ATP Ranking: 1, Prize Money: A$342,500
Australian Open, Australia; 15.01.2007; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Bjorn Phau (GER) | 82 | W 7-5, 6-0, 6-4 | Stats |
R64 | Jonas Bjorkman (SWE) | 50 | W 6-2, 6-3, 6-2 | Stats |
R32 | Mikhail Youzhny (RUS) | 25 | W 6-3, 6-3, 7-6(5) | Stats |
R16 | Novak Djokovic (SRB) | 15 | W 6-2, 7-5, 6-3 | Stats |
Q | Tommy Robredo (ESP) | 6 | W 6-3, 7-6(2), 7-5 | Stats |
S | Andy Roddick (USA) | 7 | W 6-4, 6-0, 6-2 | Stats |
W | Fernando Gonzalez (CHI) | 9 | W 7-6(2), 6-4, 6-4 | Stats |
This Event Points: 1,000, South African Airways ATP Ranking: 1, Prize Money: $1,004,560
Australian Open, Australia; 16.01.2006; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Denis Istomin (UZB) | 195 | W 6-2, 6-3, 6-2 | Stats |
R64 | Florian Mayer (GER) | 69 | W 6-1, 6-4, 6-0 | Stats |
R32 | Max Mirnyi (BLR) | 34 | W 6-3, 6-4, 6-3 | Stats |
R16 | Tommy Haas (GER) | 41 | W 6-4, 6-0, 3-6, 4-6, 6-2 | Stats |
Q | Nikolay Davydenko (RUS) | 5 | W 6-4, 3-6, 7-6(7), 7-6(5) | Stats |
S | Nicolas Kiefer (GER) | 25 | W 6-3, 5-7, 6-0, 6-2 | Stats |
W | Marcos Baghdatis (CYP) | 54 | W 5-7, 7-5, 6-0, 6-2 | Stats |
This Event Points: 1,000, South African Airways ATP Ranking: 1, Prize Money: $922,560
Australian Open, Australia; 17.01.2005; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Fabrice Santoro (FRA) | 49 | W 6-1, 6-1, 6-2 | Stats |
R64 | Takao Suzuki (JPN) | 203 | W 6-3, 6-4, 6-4 | Stats |
R32 | Jarkko Nieminen (FIN) | 87 | W 6-3, 5-2 RET | Stats |
R16 | Marcos Baghdatis (CYP) | 155 | W 6-2, 6-2, 7-6(4) | Stats |
Q | Andre Agassi (USA) | 8 | W 6-3, 6-4, 6-4 | Stats |
S | Marat Safin (RUS) | 4 | L 7-5, 4-6, 7-5, 6-7(6), 7-9 | Stats |
This Event Points: 450, South African Airways ATP Ranking: 1, Prize Money: $229,228
Australian Open, Australia; 19.01.2004; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Alex Bogomolov Jr. (USA) | 117 | W 6-3, 6-4, 6-0 | Stats |
R64 | Jeff Morrison (USA) | 156 | W 6-2, 6-3, 6-4 | Stats |
R32 | Todd Reid (AUS) | 148 | W 6-3, 6-0, 6-1 | Stats |
R16 | Lleyton Hewitt (AUS) | 11 | W 4-6, 6-3, 6-0, 6-4 | Stats |
Q | David Nalbandian (ARG) | 8 | W 7-5, 6-4, 5-7, 6-3 | Stats |
S | Juan Carlos Ferrero (ESP) | 3 | W 6-4, 6-1, 6-4 | Stats |
W | Marat Safin (RUS) | 86 | W 7-6(3), 6-4, 6-2 | Stats |
This Event Points: 1,000, South African Airways ATP Ranking: 2, Prize Money: $915,960
Australian Open, Australia; 13.01.2003; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Flavio Saretta (BRA) | 83 | W 7-6(4), 7-5, 6-3 | Stats |
R64 | Lars Burgsmuller (GER) | 76 | W 6-3, 6-0, 6-3 | Stats |
R32 | Andreas Vinciguerra (SWE) | 145 | W 6-3, 6-4, 6-2 | Stats |
R16 | David Nalbandian (ARG) | 12 | L 4-6, 6-3, 1-6, 6-1, 3-6 | Stats |
This Event Points: 150, South African Airways ATP Ranking: 6, Prize Money: $41,068
Australian Open, Australia; 14.01.2002; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Michael Chang (USA) | 94 | W 6-4, 6-4, 6-3 | Stats |
R64 | Attila Savolt (HUN) | 93 | W 6-2, 7-5, 6-4 | Stats |
R32 | Rainer Schuettler (GER) | 41 | W 7-6(6), 7-6(5), 6-4 | Stats |
R16 | Tommy Haas (GER) | 9 | L 6-7(3), 6-4, 6-3, 4-6, 6-8 | Stats |
This Event Points: 150, South African Airways ATP Ranking: 12, Prize Money: $32,500
Australian Open, Australia; 15.01.2001; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Arnaud Di Pasquale (FRA) | 61 | W 6-4, 4-6, 6-1, 7-5 | Stats |
R64 | Nicolas Escude (FRA) | 46 | W 6-1, 6-4, 6-4 | Stats |
R32 | Arnaud Clement (FRA) | 18 | L 6-7(5), 4-6, 4-6 | Stats |
This Event Points: 75, South African Airways ATP Ranking: 29, Prize Money: $18,086
Australian Open, Australia; 17.01.2000; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Michael Chang (USA) | 38 | W 6-4, 6-4, 7-6(5) | Stats |
R64 | Jan Kroslak (SVK) | 104 | W 7-6(1), 6-2, 6-3 | Stats |
R32 | Arnaud Clement (FRA) | 54 | L 1-6, 4-6, 3-6 | Stats |